



Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1325 – 01/12/2023
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Sadler | Penarth | 754892 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Brook | BARRY | 707843 | £10 |
Dr Lloyd - Nesling | ABERCYNON | 873548 | £10 |
Longfiled Ticket Winner | GLOUCESTER | 5255 | £10 |
Miss Calverley | BLACKWOOD | 332564 | £10 |
Mr Thomas | PORT TALBOT | 505213 | £10 |
Mrs Alway | BRIDGEND | 736166 | £10 |
Mrs Davies | LAMPETER | 862676 | £10 |
Mrs Day | MOUNTAIN ASH | 963245 | £10 |
Mrs Day | STROUD | 1386975 | £10 |
Mrs Dodd | BARRY | 630450 | £10 |
Mrs Hawkins | LAMPETER | 834958 | £10 |
Mrs John | NEATH | 696287 | £10 |
Mrs Knapman | EBBW VALE | 181005 | £10 |
Mrs Lloyd | CARDIFF | 181966 | £10 |
Mrs McDonald | PONTYPRIDD | 330492 | £10 |
Mrs Phillips | PONTYCLUN | 103162 | £10 |
Mrs Reinthal | COWBRIDGE | 878651 | £10 |
Mrs Tufair | CARDIFF | 788270 | £10 |
Ms Atkinson | BARRY | 887238 | £10 |
Ty Hafan Shop Ticket | NEATH | 744 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Longfiled Ticket Winner | MINCHINGHAMPTON | 5066 | £5 |
Miss Issac | NEWPORT | 475217 | £5 |
Miss Kempton | SWANSEA | 445007 | £5 |
Miss Williams | FERNDALE | 797877 | £5 |
Mr Baker | BARRY | 590335 | £5 |
Mr Bayliss | STROUD | 1772469 | £5 |
Mr Benton | STROUD | 1900899 | £5 |
Mr Bosier | MERTHYR TYDFIL | 669384 | £5 |
Mr Brown | CARDIGAN | 388673 | £5 |
Mr Ellis | MERTHYR TYDFIL | 382924 | £5 |
Mr Glass | BARRY | 285548 | £5 |
Mr Hessey | PONTYCLUN | 304293 | £5 |
Mr Hughes | HENGOED | 380150 | £5 |
Mr Jones | CARDIGAN | 888926 | £5 |
Mr Lewis | CARMARTHEN | 583379 | £5 |
Mr Lewis | BARRY | 912829 | £5 |
Mr Paramore | CARDIFF | 384012 | £5 |
Mr Perry | CARDIFF | 509032 | £5 |
Mr Porreca | MERTHYR TYDFIL | 933771 | £5 |
Mr Pugsley | PORTH | 496469 | £5 |
Mr Sims | COWBRIDGE | 766540 | £5 |
Mr Watkins | AMMANFORD | 230489 | £5 |
Mr Wilshaw | CARDIFF | 445863 | £5 |
Mrs Banfield | CARDIFF | 833120 | £5 |
Mrs Birt | COWBRIDGE | 592730 | £5 |
Mrs Cook | CARDIFF | 107230 | £5 |
Mrs Cullum | WOTTON-UNDER-EDGE | 1042373 | £5 |
Mrs Davies | PONTYCLUN | 193552 | £5 |
Mrs Evans | PONTYPRIDD | 396571 | £5 |
Mrs Evans | COWBRIDGE | 308348 | £5 |
Mrs Foan | CARDIFF | 761265 | £5 |
Mrs Gibson | SAUNDERSFOOT | 364545 | £5 |
Mrs Good | BRIDGEND | 861637 | £5 |
Mrs Griffiths | SWANSEA | 720484 | £5 |
Mrs Jenkins | TREDEGAR | 676168 | £5 |
Mrs Jones | PONTYPRIDD | 811555 | £5 |
Mrs Jones | SWANSEA | 489795 | £5 |
Mrs Kreppel | SWANSEA | 882267 | £5 |
Mrs Leonard | CARDIFF | 336733 | £5 |
Mrs Lewis | CARDIFF | 842663 | £5 |
Mrs Lynham | CARDIFF | 344049 | £5 |
Mrs Miles | SWANSEA | 577014 | £5 |
Mrs Paul | TONYPANDY | 706169 | £5 |
Mrs Payne | BARRY | 153103 | £5 |
Mrs Pedrick | AMMANFORD | 342137 | £5 |
Mrs Petra Haggar | TENBY | 139113 | £5 |
Mrs Phillips | CARDIFF | 568507 | £5 |
Mrs Pope | CHELTENHAM | 1220039 | £5 |
Mrs Richards | CARDIFF | 932957 | £5 |
Mrs Riddell | CARDIFF | 724837 | £5 |
Mrs Robbins | NAILSWORTH | 1984690 | £5 |
Mrs Sidoli | MERTHYR TYDFIL | 896208 | £5 |
Mrs Stride | STROUD | 1160618 | £5 |
Mrs Truelove | SWANSEA | 581588 | £5 |
Mrs Turner | PORTH | 244582 | £5 |
Mrs Watts | PORT TALBOT | 871306 | £5 |
Ms O'Hanlon | SWANSEA | 280087 | £5 |
Ty Hafan Shop Ticket | NEATH | 747 | £5 |
Ty Hafan Shop Ticket | LLANELLI | 546 | £5 |
Ty Hafan Shop Ticket | WHITCHURCH | 458 | £5 |



Previous draw results
Catch up on the previous results by selecting on the dates below.


The crackerjackpot rollover on 08/12/2023 is a whopping
£3000
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.

