



Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1386 – 31/01/2025
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Sullivan | Pontypool | 741724 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Donovan | CARDIFF | 804784 | £10 |
Miss Williams | NEWPORT | 921153 | £10 |
Mr Bidmead | SWANSEA | 463805 | £10 |
Mr Burge | CARDIFF | 306790 | £10 |
Mr Crowley | CWMBRAN | 808949 | £10 |
Mr Evans | PORT TALBOT | 665167 | £10 |
Mr Gamlin | CARDIFF | 806592 | £10 |
Mr Manson | CARDIFF | 115647 | £10 |
Mr Nipper | BARRY | 357692 | £10 |
Mr Thomas | MAESTEG | 187486 | £10 |
Mr Tucker | CARDIFF | 777596 | £10 |
Mrs Davies | BOW STREET | 673631 | £10 |
Mrs Jones | PEMBROKE DOCK | 191703 | £10 |
Mrs Morgan | BRIDGEND | 595431 | £10 |
Mrs Morris | NEWPORT | 919602 | £10 |
Mrs Niblett | STROUD | 1478302 | £10 |
Mrs Roberts | CAERPHILLY | 719662 | £10 |
Mrs Rosser | BARGOED | 623773 | £10 |
Mrs Singleton | CARDIFF | 462244 | £10 |
Ty Hafan Shop Ticket | WHITCHURCH | 292 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Longfield Shop Ticket | DURSLEY | 5125 | £5 |
Miss Gwynne | CINDERFORD | 1610059 | £5 |
Miss Morgan | CARDIFF | 567341 | £5 |
Miss Nelson | LLANELLI | 404479 | £5 |
Miss Parry | TREORCHY | 517388 | £5 |
Mr Beames | CARDIFF | 451679 | £5 |
Mr Chapman | ABERGAVENNY | 656785 | £5 |
Mr Coombes | PORT TALBOT | 410416 | £5 |
Mr Cronin | MERTHYR TYDFIL | 180262 | £5 |
Mr Cunningham | BRIDGEND | 708126 | £5 |
Mr Davies | LLANWRDA | 2000133 | £5 |
Mr Davies | SWANSEA | 185434 | £5 |
Mr Edwards | BARRY | 769761 | £5 |
Mr Evans | ABERDARE | 947377 | £5 |
Mr Fisher | SWANSEA | 280868 | £5 |
Mr Henderson | 151735 | £5 | |
Mr Hetterley | TETBURY | 1671227 | £5 |
Mr Hewitt | PONTYPRIDD | 601708 | £5 |
Mr Martin | CARDIFF | 363967 | £5 |
Mr Morley | PORTH | 866748 | £5 |
Mr Perrett | SWANSEA | 640215 | £5 |
Mr Richards | SWANSEA | 527908 | £5 |
Mr Stonier | PONTYPRIDD | 612752 | £5 |
Mr Vaughan | CARDIFF | 456960 | £5 |
Mr Weston | BARRY | 652430 | £5 |
Mr Williams | PONTYCLUN | 112661 | £5 |
Mr Wootton | PENARTH | 312045 | £5 |
Mrs Balwell | BRIDGEND | 140769 | £5 |
Mrs Barnes | PONTYPRIDD | 278508 | £5 |
Mrs Brett | CHELTENHAM | 1350891 | £5 |
Mrs Clark | PORT TALBOT | 938929 | £5 |
Mrs Cleveland | SWANSEA | 380605 | £5 |
Mrs Crumlin | PONTYPRIDD | 681860 | £5 |
Mrs Darknell | CRICKHOWELL | 387122 | £5 |
Mrs David | PORT TALBOT | 739668 | £5 |
Mrs Davies | BRIDGEND | 811374 | £5 |
Mrs Evans | PORTHCAWL | 204398 | £5 |
Mrs Hawkins | CARDIFF | 680962 | £5 |
Mrs Higgins | BLACKWOOD | 234915 | £5 |
Mrs Kent | SWANSEA | 149025 | £5 |
Mrs Lawler | MAESTEG | 485862 | £5 |
Mrs Lewis | NEWPORT | 679451 | £5 |
Mrs Lloyd Thomas | PENCADER | 517451 | £5 |
Mrs Matthews | AMMANFORD | 332405 | £5 |
Mrs Northway | PONTYCLUN | 222228 | £5 |
Mrs Price | LLANGADOG | 658381 | £5 |
Mrs Richards | TREORCHY | 858931 | £5 |
Mrs Rogers | PONTYPRIDD | 625066 | £5 |
Mrs Smith | CHEPSTOW | 211609 | £5 |
Mrs Stephens | STROUD | 1512354 | £5 |
Mrs Thomas | LLANELLI | 744542 | £5 |
Mrs Watkins | PONTYPOOL | 234223 | £5 |
Mrs Whitby | RHAYADER | 284407 | £5 |
Mrs Williams | MOUNTAIN ASH | 445391 | £5 |
Ms Manfield | MONMOUTH | 583941 | £5 |
Ms Tyldesley | STROUD | 1792334 | £5 |
Ty Hafan Shop Ticket | LAMPETER | 116 | £5 |
Ty Hafan Shop Ticket | PENARTH | 330 | £5 |
Ty Hafan Shop Ticket | NEATH | 705 | £5 |
Ty Hafan Shop Ticket | WHITCHURCH | 486 | £5 |



Previous draw results
Catch up on the previous results by selecting on the dates below.


The crackerjackpot rollover on 07/02/2025 is a whopping
£6500
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.

