Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1450 – 24/04/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Smith | Barry | 793787 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Stokes | BELMONT | 7003262 | £10 |
| Miss Bourton | DEESIDE | 4000050 | £10 |
| Miss Bradley | MERTHYR TYDFIL | 178597 | £10 |
| Miss Davies | FERNDALE | 228167 | £10 |
| Miss Davies | CARDIFF | 432886 | £10 |
| Miss Davies | LEDBURY | 7000409 | £10 |
| Miss Jones | TONYPANDY | 639455 | £10 |
| Miss Wright | CHELTENHAM | 1699431 | £10 |
| Mr & Mrs Price | BLACKWOOD | 226486 | £10 |
| Mr Cox | CAERPHILLY | 808084 | £10 |
| Mr Griffiths | SWANSEA | 374672 | £10 |
| Mr Hudson | USK | 468300 | £10 |
| Mr Hutton | HAMPTON BISHOP | 7005154 | £10 |
| Mr Meredith | LLANTWIT MAJOR | 339882 | £10 |
| Mr Mills | LEOMINSTER | 7002887 | £10 |
| Mr Morgans | BLACKWOOD | 611853 | £10 |
| Mr Pritchard | AMMANFORD | 778552 | £10 |
| Mr Rees | CARDIFF | 248965 | £10 |
| Mr Stevens | SWANSEA | 238742 | £10 |
| Mr Taylor | EBBW VALE | 749360 | £10 |
| Mr Thomas | NEATH | 800699 | £10 |
| Mr Wallace | BRIDGEND | 266431 | £10 |
| Mr White | PONTYCLUN | 535661 | £10 |
| Mrs Armstrong | LEDBURY | 7000026 | £10 |
| Mrs Bevan | CRICKHOWELL | 203079 | £10 |
| Mrs Brown | DINAS POWYS | 890625 | £10 |
| Mrs Brunt | BRIDGEND | 299068 | £10 |
| Mrs Bunting | ROSS ON WYE | 7002560 | £10 |
| Mrs Corfield | HEREFORD | 7000336 | £10 |
| Mrs Dash | MOUNTAIN ASH | 869446 | £10 |
| Mrs Davies | CLEHONGER | 7002292 | £10 |
| Mrs Edwards | LLANELLI | 227838 | £10 |
| Mrs Ellis | HEREFORD | 7003205 | £10 |
| Mrs Evans | HAVERFORDWEST | 312352 | £10 |
| Mrs Hicks | LEOMINSTER | 7003995 | £10 |
| Mrs Hoffman | EBBW VALE | 891774 | £10 |
| Mrs Jones | CARDIFF | 455408 | £10 |
| Mrs Jones | BODENHAM | 7002624 | £10 |
| Mrs Mahoney | CARDIFF | 546194 | £10 |
| Mrs McCarthy | BARGOED | 206884 | £10 |
| Mrs McDonald | PONTYPRIDD | 971306 | £10 |
| Mrs Mitchell | BRIDGEND | 757819 | £10 |
| Mrs Morris | TREORCHY | 492484 | £10 |
| Mrs Parker | CARDIFF | 316113 | £10 |
| Mrs Parry | PENARTH | 466135 | £10 |
| Mrs Payne | LLANTWIT MAJOR | 132448 | £10 |
| Mrs Rees | FISHGUARD | 489260 | £10 |
| Mrs Seamer | BARRY | 702159 | £10 |
| Mrs Southall | ABERTILLERY | 994160 | £10 |
| Mrs Taylor | CALDICOT | 983458 | £10 |
| Mrs Taylor | SWANSEA | 896795 | £10 |
| Mrs Thomas | CARMARTHEN | 225808 | £10 |
| Mrs Thomas | MILFORD HAVEN | 257622 | £10 |
| Mrs Thorpe | SWANSEA | 137947 | £10 |
| Mrs Turp | ABERGAVENNY | 332873 | £10 |
| Mrs Williams | CARMARTHEN | 530701 | £10 |
| Ms Best | CARDIFF | 933921 | £10 |
| Ms Lewis | CARDIFF | 2000042 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Ninan | SWANSEA | 961640 | £5 |
| Miss Bailey | NEWPORT | 974146 | £5 |
| Miss Davies | BRIDGEND | 946216 | £5 |
| Miss Harries | NEATH | 831055 | £5 |
| Miss Richardson | STONEHOUSE | 1367466 | £5 |
| Miss Samuels | GLOUCESTER | 1497937 | £5 |
| Mr Abbas | CARDIFF | 2000238 | £5 |
| Mr Allen | SWANSEA | 728513 | £5 |
| Mr Darnell | SWANSEA | 393176 | £5 |
| Mr Davies | SWANSEA | 309271 | £5 |
| Mr Davies | PENTRE | 140645 | £5 |
| Mr Edwards | HEREFORD | 7005876 | £5 |
| Mr Glass | ABERGAVENNY | 363442 | £5 |
| Mr James | HEREFORD | 7002176 | £5 |
| Mr Jane | WOTTON-UNDER-EDGE | 1936023 | £5 |
| Mr Jones | SWANSEA | 578421 | £5 |
| Mr Kelly | KINGS ACRE | 7002512 | £5 |
| Mr Lord | HEREFORD | 7006223 | £5 |
| Mr McFarlane | DINAS POWYS | 500272 | £5 |
| Mr Morgan | PONTYCLUN | 839834 | £5 |
| Mr Pedrick | SWANSEA | 849926 | £5 |
| Mr Smith | PEMBROKE DOCK | 218752 | £5 |
| Mr Taylor | HAVERFORDWEST | 155901 | £5 |
| Mr Tuckwood | PORTH | 196454 | £5 |
| Mr Williams | SWANSEA | 812260 | £5 |
| Mrs Baker | BARRY | 178707 | £5 |
| Mrs Beach | PONTYCLUN | 775471 | £5 |
| Mrs Bennett | LLANELLI | 788877 | £5 |
| Mrs Caldicott | LEOMINSTER | 7000242 | £5 |
| Mrs Condie | HEREFORD | 7000313 | £5 |
| Mrs Coombes | CAERPHILLY | 613229 | £5 |
| Mrs Cowan | MOUNTAIN ASH | 540757 | £5 |
| Mrs Davies | CHEPSTOW | 193246 | £5 |
| Mrs Davis | ABERGAVENNY | 4000609 | £5 |
| Mrs Dennis | LEOMINSTER | 7000439 | £5 |
| Mrs East | BROMYARD | 7006067 | £5 |
| Mrs Fergusson | HEREFORD | 7002969 | £5 |
| Mrs Gaze | DORSTONE | 7003462 | £5 |
| Mrs Goldsmith | MUCH BIRCH | 7002773 | £5 |
| Mrs Griffiths | PENTRE | 617948 | £5 |
| Mrs James | GOODWICK | 705512 | £5 |
| Mrs Jones | KILGETTY | 102423 | £5 |
| Mrs Kirby | BARRY | 520671 | £5 |
| Mrs Lane | ROSS ON WYE | 7000911 | £5 |
| Mrs Lines | CARMARTHEN | 351888 | £5 |
| Mrs Mears | CAERPHILLY | 441084 | £5 |
| Mrs Naylor | DINAS POWYS | 306225 | £5 |
| Mrs Pearse | STONEHOUSE | 1873974 | £5 |
| Mrs Powell | MERTHYR TYDFIL | 315545 | £5 |
| Mrs Price | SWANSEA | 557069 | £5 |
| Mrs Rees | MERTHYR TYDFIL | 844865 | £5 |
| Mrs Sabido | SWANSEA | 526688 | £5 |
| Mrs Thomas | PORT TALBOT | 395225 | £5 |
| Mrs Trotman | DURSLEY | 1725796 | £5 |
| Mrs Wickenden | BADMINTON | 1465740 | £5 |
| Mrs Wilson | HEREFORD | 7004131 | £5 |
| Ms Howells | TREHARRIS | 4000277 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | PORT TALBOT | 807 | £10 |
| Ty Hafan Shop Ticket | COWBRIDGE | 139 | £10 |
| Longfield Shop Ticket | WINCHCOMBE | 5161 | £5 |
| St Michael's Shop Ticket | WHITESTONE COFFEE | 15424 | £5 |
| Ty Hafan Shop Ticket | LAMPETER | 440 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
The crackerjackpot rollover on 01/05/2026 is a whopping
£7000
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
