Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1449 – 17/04/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mr Trickey | Llantwit major | 360233 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Evans | SWANSEA | 171761 | £10 |
| Miss Eynon | NEATH | 198219 | £10 |
| Miss Hodges | TENBY | 773081 | £10 |
| Miss Jones | CARDIFF | 4000258 | £10 |
| Miss Liddell | CARDIFF | 114357 | £10 |
| Mr Andrews | ROSS ON WYE | 7006202 | £10 |
| Mr Barrett | CARDIFF | 935264 | £10 |
| Mr Bathard | BRIDGEND | 689662 | £10 |
| Mr Blackwell | PONTYPOOL | 415508 | £10 |
| Mr Chambers | STROUD | 1649506 | £10 |
| Mr Davidge | BRIGHTON | 825409 | £10 |
| Mr Dunn | PONTYCLUN | 812711 | £10 |
| Mr Freeman | LEDBURY | 7006361 | £10 |
| Mr Harris | LLANTWIT MAJOR | 114114 | £10 |
| Mr Heyman | PENARTH | 408521 | £10 |
| Mr Jones | ABERDARE | 683278 | £10 |
| Mr Leggett | BOW STREET | 118306 | £10 |
| Mr Maycock | CARDIFF | 633642 | £10 |
| Mr Middleton | BRIDGEND | 4000620 | £10 |
| Mr Sheals | NEWPORT | 573196 | £10 |
| Mr Smith | SWANSEA | 237173 | £10 |
| Mr Toulcher | SWANSEA | 635531 | £10 |
| Mr Williams | SWANSEA | 887554 | £10 |
| Mrs Bartrop | GLOUCESTER | 1327704 | £10 |
| Mrs Beamond | LUDLOW | 7000098 | £10 |
| Mrs Berntsen | SWANSEA | 919665 | £10 |
| Mrs Beynon | BURRY PORT | 116545 | £10 |
| Mrs Burgoyne | HEREFORD | 7002259 | £10 |
| Mrs Cockings | PORT TALBOT | 162206 | £10 |
| Mrs Davies | CALDICOT | 913675 | £10 |
| Mrs Dukes | HEREFORD | 7000458 | £10 |
| Mrs Evans | CAERPHILLY | 357028 | £10 |
| Mrs Fitzgerald | FERNDALE | 660354 | £10 |
| Mrs Fox | PONTYPRIDD | 161656 | £10 |
| Mrs Francis | STROUD | 1798649 | £10 |
| Mrs Gibb | SWANSEA | 214096 | £10 |
| Mrs Griffiths | BARTESTREE | 7004557 | £10 |
| Mrs Hyde | MERTHYR TYDFIL | 748002 | £10 |
| Mrs Jones | CARDIFF | 761750 | £10 |
| Mrs Kinsey | PONTYCLUN | 993883 | £10 |
| Mrs Lloyd | LLANELLI | 143008 | £10 |
| Mrs Margetts | SWANSEA | 716275 | £10 |
| Mrs O'Connor | BARRY | 461587 | £10 |
| Mrs Paroussis | PONTYCLUN | 210831 | £10 |
| Mrs Payne | LLANTWIT MAJOR | 132448 | £10 |
| Mrs Powell | STROUD | 1226172 | £10 |
| Mrs Probert | CARDIFF | 600833 | £10 |
| Mrs Stephens | MAESTEG | 753175 | £10 |
| Mrs Thomas | CAERPHILLY | 316829 | £10 |
| Mrs Thomas | HEREFORD | 7003074 | £10 |
| Mrs Warrender | DURSLEY | 1090657 | £10 |
| Mrs Welsby | PENARTH | 950738 | £10 |
| Mrs Whalley | NEWCASTLE | 7001705 | £10 |
| Mrs Wigley-Jones | CARDIFF | 475007 | £10 |
| Mrs Wilkins | BARRY | 581855 | £10 |
| Mrs Wilkinson | CARDIFF | 779738 | £10 |
| Mrs Yarr | BARRY | 869118 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Higgins | HEREFORD | 7001943 | £5 |
| Miss Kerr | LLANELLI | 728853 | £5 |
| Miss Rogers | BARRY | 356274 | £5 |
| Mr & Mrs Stephens | TUPSLEY | 7002345 | £5 |
| Mr Bartlett | PORTH | 450199 | £5 |
| Mr Brady | HEREFORD | 7000180 | £5 |
| Mr Craggs | BARRY | 980625 | £5 |
| Mr Edwards | PONTYPRIDD | 620375 | £5 |
| Mr Foster | LLANTWIT MAJOR | 581501 | £5 |
| Mr Guerrier | NEATH | 769417 | £5 |
| Mr James | BRIDGEND | 282331 | £5 |
| Mr Jones | SWANSEA | 731907 | £5 |
| Mr Mignaud | CARDIFF | 313259 | £5 |
| Mr Parr | NEATH | 551163 | £5 |
| Mr Preece | MERTHYR TYDFIL | 638099 | £5 |
| Mr Ward-Jones | CWMBRAN | 351091 | £5 |
| Mrs Bennett | CARDIFF | 2000347 | £5 |
| Mrs Brown | SWANSEA | 850683 | £5 |
| Mrs Chapman | GLOUCESTER | 1031111 | £5 |
| Mrs Cleaton | HEREFORD | 7002521 | £5 |
| Mrs Dacey | DURSLEY | 1091271 | £5 |
| Mrs Davidson | CARDIFF | 188605 | £5 |
| Mrs Dutfield | PENARTH | 288732 | £5 |
| Mrs Evans | SWANSEA | 797222 | £5 |
| Mrs Fritter | NEWPORT | 970475 | £5 |
| Mrs Hamilton | STONEHOUSE | 1161318 | £5 |
| Mrs Harley | BEDWORTH | 7002520 | £5 |
| Mrs Harry | PONTYPRIDD | 525576 | £5 |
| Mrs Hearn | BERKELEY | 1138006 | £5 |
| Mrs Howe | HEREFORD | 7001953 | £5 |
| Mrs James | CARDIFF | 751942 | £5 |
| Mrs Jenkins | PENTRE | 762891 | £5 |
| Mrs Jones | PENARTH | 942149 | £5 |
| Mrs Jones | HEREFORD | 7006136 | £5 |
| Mrs Jones | LEDBURY | 7004773 | £5 |
| Mrs King | PORTHCAWL | 629816 | £5 |
| Mrs Lawrence | PORTHCAWL | 709740 | £5 |
| Mrs Lewis | BRIDGEND | 801332 | £5 |
| Mrs Luker | TONYPANDY | 933666 | £5 |
| Mrs Morgan | PONTYCLUN | 597397 | £5 |
| Mrs Probert | DURSLEY | 1009075 | £5 |
| Mrs Richards | MERTHYR TYDFIL | 714465 | £5 |
| Mrs Richards | TREORCHY | 282941 | £5 |
| Mrs Sherif | NEATH | 557130 | £5 |
| Mrs Smallwood | GARWAY | 7004823 | £5 |
| Mrs Smith | COWBRIDGE | 509277 | £5 |
| Mrs Steele | MARDEN | 7002479 | £5 |
| Mrs Sweeney | PENTRE | 434705 | £5 |
| Mrs Sykes | HEREFORD | 7001556 | £5 |
| Mrs Thorne | DINAS POWYS | 879809 | £5 |
| Mrs Trotman | PENARTH | 588397 | £5 |
| Mrs Trowbridge | BRIDGEND | 720446 | £5 |
| Mrs Tucker | ABERDARE | 173939 | £5 |
| Mrs Williams | BRIDGEND | 955412 | £5 |
| Mrs Williams | PORT TALBOT | 706647 | £5 |
| Mrs Willson | BELMONT | 7005662 | £5 |
| Mrs Woolley | COWBRIDGE | 287161 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Longfield Shop Ticket | CHELTENHAM PITTVILLE ST | 5114 | £10 |
| Longfield Shop Ticket | BISHOPS CLEEVE | 5098 | £10 |
| Longfield Shop Ticket | TEWKESBURY | 5352 | £5 |
| St Michael's Shop Ticket | WHITESTONE | 15453 | £5 |
| Ty Hafan Shop Ticket | TALBOT GREEN | 97 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
The crackerjackpot rollover on 24/04/2026 is a whopping
£6500
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
