Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1380 – 20/12/2024
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Davies | Llanelli | 715903 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Miss Parry | RUTHIN | 355610 | £10 |
Mr Davies | SWANSEA | 311094 | £10 |
Mr Johnson | 112374 | £10 | |
Mr Llywelyn | CARDIFF | 711713 | £10 |
Mr Perry | PORT TALBOT | 787148 | £10 |
Mrs Barnicoat | CARMARTHEN | 406166 | £10 |
Mrs Buckley | SWANSEA | 151350 | £10 |
Mrs Crocker | BARRY | 863099 | £10 |
Mrs Davies | CARDIFF | 830628 | £10 |
Mrs Evans | SWANSEA | 328805 | £10 |
Mrs McPhee | PORT TALBOT | 703614 | £10 |
Mrs Otter | STROUD | 1148949 | £10 |
Mrs Rafferty | TONYPANDY | 862507 | £10 |
Mrs Rees | LLANELLI | 109554 | £10 |
Mrs Thorne | TONYPANDY | 804305 | £10 |
Mrs Walkin | BLACKWOOD | 336302 | £10 |
Mrs Walsh | PONTYCLUN | 495424 | £10 |
Mrs Winter | CIRENCESTER | 1581105 | £10 |
Ms Davidson | SWANSEA | 105607 | £10 |
Ty Hafan Shop Ticket | PORTHCAWL | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Mitchell | CARDIFF | 241793 | £5 |
Miss Bishop | PONTYCLUN | 376199 | £5 |
Miss Folland | PORT TALBOT | 656465 | £5 |
Miss Haile | CARDIFF | 654885 | £5 |
Miss Hornsey | LLANARTH | 276449 | £5 |
Miss John | CAERPHILLY | 328828 | £5 |
Miss Williams | DURSLEY | 587095 | £5 |
Mr Ashby | EBBW VALE | 597193 | £5 |
Mr Browning | CAERPHILLY | 677532 | £5 |
Mr Cooper | DINAS POWYS | 237099 | £5 |
Mr Davies | CARDIFF | 199999 | £5 |
Mr Davies | SWANSEA | 772040 | £5 |
Mr Davies | HAVERFORDWEST | 313143 | £5 |
Mr Dix | PORT TALBOT | 689115 | £5 |
Mr Dunbar | PORT TALBOT | 833888 | £5 |
Mr Edwards | CHEPSTOW | 319137 | £5 |
Mr Edwards | BRIDGEND | 679657 | £5 |
Mr Evans | ABERDARE | 175630 | £5 |
Mr Evans | CLYNDERWEN | 755511 | £5 |
Mr Jackson | PONTYPOOL | 979888 | £5 |
Mr Jones | NEWPORT | 231602 | £5 |
Mr Jones | SWANSEA | 934841 | £5 |
Mr Newberry | CARDIFF | 780339 | £5 |
Mr Rees | SWANSEA | 555653 | £5 |
Mr Rees | PORT TALBOT | 588058 | £5 |
Mr Smith | PONTYPOOL | 162623 | £5 |
Mr Thomas | BARRY | 696483 | £5 |
Mr Welten | BARRY | 589664 | £5 |
Mr Williams | CAERPHILLY | 256922 | £5 |
Mr Williams | PONTYCLUN | 112661 | £5 |
Mrs Bodenham | PORT TALBOT | 513316 | £5 |
Mrs Codd | BARRY | 850416 | £5 |
Mrs Cowan | ABERDARE | 955198 | £5 |
Mrs Davies | BRIDGEND | 295557 | £5 |
Mrs Forward | BRIDGEND | 280453 | £5 |
Mrs Francis | HAVERFORDWEST | 532353 | £5 |
Mrs Harris | MERTHYR TYDFIL | 279368 | £5 |
Mrs Hawkins | CARDIFF | 680962 | £5 |
Mrs Healan | CARDIFF | 329413 | £5 |
Mrs Holmes | CARMARTHEN | 889167 | £5 |
Mrs Howell | BRIDGEND | 518735 | £5 |
Mrs James | BURRY PORT | 608491 | £5 |
Mrs Jones | NEWTOWN | 730908 | £5 |
Mrs Kinsey | PONTYCLUN | 465173 | £5 |
Mrs Lack | BARRY | 953597 | £5 |
Mrs Lewis | BARRY | 877808 | £5 |
Mrs Mowles | TETBURY | 1222396 | £5 |
Mrs Mullin | CARDIFF | 153581 | £5 |
Mrs Payne | NEWPORT | 444412 | £5 |
Mrs Porch | ASHFORD | 550259 | £5 |
Mrs Roberts | CARDIFF | 325804 | £5 |
Mrs Robinson | BARRY | 536712 | £5 |
Mrs Saward | PONTYPRIDD | 795554 | £5 |
Mrs Smalley | CRICKHOWELL | 161382 | £5 |
Mrs Stillman | BARRY | 2000214 | £5 |
Mrs Waite | PONTYCLUN | 694577 | £5 |
Mrs Watkins | PORT TALBOT | 529395 | £5 |
Mrs Western | PONTYCLUN | 693895 | £5 |
Mrs Williams | COWBRIDGE | 318645 | £5 |
Ty Hafan Shop Ticket | PENARTH | 167 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
The crackerjackpot rollover on 27/12/2024 is a whopping
£3500
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.