Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
029 2053 2300
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1438 – 30/01/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Tyler | Gloucester | 1141211 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Benetti | GLOUCESTER | 7000117 | £10 |
| Miss Jenkins | HAVERFORDWEST | 248175 | £10 |
| Miss Lloyd | SWANSEA | 991858 | £10 |
| Miss Smith | BARGOED | 259195 | £10 |
| Miss Witcher | HEREFORD | 7001762 | £10 |
| Mr & Mrs Castle | IVYBRIDGE | 1984940 | £10 |
| Mr & Mrs Simmons-Davies | CAERPHILLY | 470483 | £10 |
| Mr Barlow | PRESTEIGNE | 7000080 | £10 |
| Mr Byard | LEOMINSTER | 7005906 | £10 |
| Mr Edmunds | PONTYPRIDD | 297685 | £10 |
| Mr Esbersen | NEATH | 246581 | £10 |
| Mr Evans | ABERYSTWYTH | 887489 | £10 |
| Mr Evans | HEREFORD | 7006286 | £10 |
| Mr Hughes | SWANSEA | 950034 | £10 |
| Mr Humphreys | PONTYPRIDD | 395897 | £10 |
| Mr Jones | MERTHYR TYDFIL | 443821 | £10 |
| Mr Jones | MERTHYR TYDFIL | 307907 | £10 |
| Mr Lloyd | LLANELLI | 615328 | £10 |
| Mr Meiklejohn | CARDIFF | 346320 | £10 |
| Mr Owen | CARDIFF | 152662 | £10 |
| Mr Peach | CARDIFF | 175802 | £10 |
| Mr Stark | KIDDERMINSTER | 493734 | £10 |
| Mr Summers | CHIPPENHAM | 438942 | £10 |
| Mr Taylor | HAVERFORDWEST | 155901 | £10 |
| Mr Thomas | MERTHYR TYDFIL | 912721 | £10 |
| Mr Wade | BARRY | 821768 | £10 |
| Mrs Bell | NEATH | 873064 | £10 |
| Mrs Brooks | BARRY | 580018 | £10 |
| Mrs Burton | BARRY | 425484 | £10 |
| Mrs Carne Hughes | HAVERFORDWEST | 355106 | £10 |
| Mrs Coslett | LLANELLI | 305317 | £10 |
| Mrs Forte | BARRY | 455078 | £10 |
| Mrs Foxley | CARDIFF | 875850 | £10 |
| Mrs Giddings | SWANSEA | 407490 | £10 |
| Mrs Grant | GLOUCESTER | 1603021 | £10 |
| Mrs Griffiths | NEATH | 651889 | £10 |
| Mrs Henry | BARRY | 431227 | £10 |
| Mrs Jenkins | BURRY PORT | 800144 | £10 |
| Mrs Jones | BRIDGEND | 306749 | £10 |
| Mrs Kipling | CARDIFF | 243550 | £10 |
| Mrs Lloyd | CARDIFF | 465278 | £10 |
| Mrs Maher | DURSLEY | 1909296 | £10 |
| Mrs Mears | BARTESTREE | 7004558 | £10 |
| Mrs Morris | PORT TALBOT | 997619 | £10 |
| Mrs Moyle | TETBURY | 1586673 | £10 |
| Mrs Richings | STROUD | 1902550 | £10 |
| Mrs Robinson | CALDICOT | 819992 | £10 |
| Mrs Sims | AMMANFORD | 574759 | £10 |
| Mrs Sutherland | CARDIFF | 663107 | £10 |
| Mrs Walters | CARMARTHEN | 820665 | £10 |
| Mrs Whines | EBBW VALE | 475994 | £10 |
| Ms Collins | CRICKHOWELL | 723145 | £10 |
| Ms Elliott | CARDIFF | 527080 | £10 |
| Ms Hughes | FERNDALE | 251686 | £10 |
| Ms Reader | STROUD | 1009261 | £10 |
| Ms Smith | HEREFORD | 7001487 | £10 |
| Ms Vereker | HEREFORD | 7001657 | £10 |
| Mx King | NEWCASTLE EMLYN | 570240 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Jones | CARDIFF | 216435 | £5 |
| Miss David | BARRY | 404901 | £5 |
| Miss Davies | BRIDGEND | 4000754 | £5 |
| Mr Bradshaw | VOWCHURCH | 7003787 | £5 |
| Mr Cadwallader | LUDLOW | 7004828 | £5 |
| Mr Cole | DINAS POWYS | 312988 | £5 |
| Mr Cowell | HEREFORD | 7006218 | £5 |
| Mr Driscoll | BARRY | 444963 | £5 |
| Mr Dyer | TREORCHY | 714281 | £5 |
| Mr Evans | PONTYCLUN | 807648 | £5 |
| Mr Fear | NEATH | 307112 | £5 |
| Mr Kenworthy | HEREFORD | 7006083 | £5 |
| Mr Kidson | HEREFORD | 7004713 | £5 |
| Mr Lewis | SWANSEA | 310573 | £5 |
| Mr Lumber | PONTYCLUN | 366396 | £5 |
| Mr Marlowe | CIRENCESTER | 570508 | £5 |
| Mr Millard | BARRY | 848590 | £5 |
| Mr Okeefe | HENGOED | 227932 | £5 |
| Mr Pugh | SWANSEA | 314916 | £5 |
| Mr Sheehy | PORT TALBOT | 558759 | £5 |
| Mr Whittle | CAERPHILLY | 687140 | £5 |
| Mr Wilkins | HEREFORD | 7004714 | £5 |
| Mrs Anstice | PONTYPRIDD | 372193 | £5 |
| Mrs Beynon | SWANSEA | 623851 | £5 |
| Mrs Chatburn | HEREFORD | 7000282 | £5 |
| Mrs Children | SUTTON ST. NICHOLAS | 7000283 | £5 |
| Mrs Davies | COWBRIDGE | 294286 | £5 |
| Mrs Evans | BRECON | 759543 | £5 |
| Mrs Evans | CARMARTHEN | 205221 | £5 |
| Mrs Frost | CAERPHILLY | 133847 | £5 |
| Mrs Harding | PENARTH | 467943 | £5 |
| Mrs Henderson | PORT TALBOT | 433164 | £5 |
| Mrs Higgins | TETBURY | 1261932 | £5 |
| Mrs Hoare | BARRY | 793482 | £5 |
| Mrs Jenkins | WHITECROSS | 7005922 | £5 |
| Mrs John | BRIDGEND | 511115 | £5 |
| Mrs Jones | NEATH | 717024 | £5 |
| Mrs King | STROUD | 1290656 | £5 |
| Mrs Lewis | MAESTEG | 641968 | £5 |
| Mrs McLean | SWANSEA | 223634 | £5 |
| Mrs Minifey | BRIDGEND | 655129 | £5 |
| Mrs Omalia | PENARTH | 366060 | £5 |
| Mrs Orton | ROSS-ON-WYE | 7001194 | £5 |
| Mrs Phillips | MOUNTAIN ASH | 797388 | £5 |
| Mrs Rees | BRIDGEND | 295291 | £5 |
| Mrs Richards | NEATH | 173733 | £5 |
| Mrs Saunders | BRIDGEND | 259198 | £5 |
| Mrs Secker | SWANSEA | 796438 | £5 |
| Mrs Taylor | BARRY | 601919 | £5 |
| Mrs Wadelin | NEWPORT | 870913 | £5 |
| Mrs Whittaker | HEREFORD | 7004389 | £5 |
| Mrs Williams | PONTYCLUN | 235779 | £5 |
| Mrs Willis | BRIDGEND | 819632 | £5 |
| Mrs Wilson | LLANGAMMARCH WELLS | 7001758 | £5 |
| Ms Attreed | BURRY PORT | 438960 | £5 |
| Ms Daver | CARDIFF | 546424 | £5 |
| Ms Wroe | CALDICOT | 285831 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | LLANELLI | 333 | £10 |
| Ty Hafan Shop Ticket | NEWPORT | 752 | £10 |
| Longfield Shop Ticket | STROUD | 5099 | £5 |
| St Michael's Shop Ticket | WHITESTONE COFFEE | 15157 | £5 |
| Ty Hafan Shop Ticket | LLANELLI | 695 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
The crackerjackpot rollover on 06/02/2026 is a whopping
£1000
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
