Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1452 – 08/05/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Hardwick | Hereford | 7000658 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Thomas | CARDIFF | 536748 | £10 |
| Miss Giampino | SWANSEA | 768928 | £10 |
| Miss Oliver | LLANELLI | 254554 | £10 |
| Mr & Miss Duckett / Williams | KINGTON | 7002688 | £10 |
| Mr Brennan | MAESTEG | 844227 | £10 |
| Mr Chappell | HEREFORD | 7001858 | £10 |
| Mr Collins | HAVERFORDWEST | 896100 | £10 |
| Mr Crawley | CARDIFF | 878587 | £10 |
| Mr Grant | DINAS POWYS | 121844 | £10 |
| Mr Griffiths | BURRY PORT | 533563 | £10 |
| Mr Griffiths | FISHGUARD | 724238 | £10 |
| Mr Jones | CARDIFF | 258008 | £10 |
| Mr Jones | SWANSEA | 891473 | £10 |
| Mr Lloyd | HEREFORD | 7001998 | £10 |
| Mr Mitchell | CARDIFF | 959882 | £10 |
| Mr North | HEREFORD | 7005785 | £10 |
| Mr Roberts | BURRY PORT | 524717 | £10 |
| Mr Sands | HEREFORD | 7003933 | £10 |
| Mr Saunders | PORT TALBOT | 795012 | £10 |
| Mr Smith | WEOBLEY | 7005061 | £10 |
| Mr Tucker | PORT TALBOT | 378169 | £10 |
| Mr White | PONTYPOOL | 508874 | £10 |
| Mr Williams | SWANSEA | 792574 | £10 |
| Mr Williams | CAERPHILLY | 755724 | £10 |
| Mr Wright | BROMYARD | 7004545 | £10 |
| Mrs Amos | NEATH | 795220 | £10 |
| Mrs Brown | GLOUCESTER | 1547532 | £10 |
| Mrs Bungay | CAERPHILLY | 944329 | £10 |
| Mrs Cattran | LLANELLI | 301589 | £10 |
| Mrs Clements | CARDIFF | 388750 | £10 |
| Mrs Coslett | CARDIFF | 4000271 | £10 |
| Mrs Crompton | BARRY | 218569 | £10 |
| Mrs Davies | MERTHYR TYDFIL | 511038 | £10 |
| Mrs Eckley | HEREFORD | 7002730 | £10 |
| Mrs Groome | TENBURY WELLS | 7005443 | £10 |
| Mrs Hardie | CARDIFF | 181390 | £10 |
| Mrs Jenkins | NEATH | 165459 | £10 |
| Mrs Jones | BRIDGEND | 757130 | £10 |
| Mrs Liddle | LEOMINSTER | 7002189 | £10 |
| Mrs Lindsey | CARDIFF | 505965 | £10 |
| Mrs Merkova | CARDIFF | 956870 | £10 |
| Mrs Owen | LLANELLI | 215760 | £10 |
| Mrs Parker | TREHARRIS | 549443 | £10 |
| Mrs Price | NEATH | 884883 | £10 |
| Mrs Riley | HEREFORD | 7001381 | £10 |
| Mrs Sivyer | PENARTH | 769529 | £10 |
| Mrs Taylor | BARRY | 812242 | £10 |
| Mrs Taylor-Gibbs | BARRY | 598375 | £10 |
| Mrs Thomas | PORT TALBOT | 452306 | £10 |
| Mrs Watkins | LLANELLI | 433896 | £10 |
| Mrs Wheeler | BELMONT | 7005615 | £10 |
| Mrs Wilcox | PENARTH | 810508 | £10 |
| Mrs Williams | PONTYPRIDD | 893841 | £10 |
| Ms Fouracre | EBBW VALE | 293830 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Morgans | SWANSEA | 5000013 | £5 |
| Miss Williams | SWANSEA | 812555 | £5 |
| Mr Bailyes | MOUNTAIN ASH | 290562 | £5 |
| Mr Beard | CRAVEN ARMS | 7002789 | £5 |
| Mr Beer | BARRY | 944528 | £5 |
| Mr Bradley | BARRY | 279109 | £5 |
| Mr Dawson | SWANSEA | 843274 | £5 |
| Mr Ellis | PONTYCLUN | 508176 | £5 |
| Mr England | PONTYPRIDD | 809436 | £5 |
| Mr Fletcher | CALDICOT | 883110 | £5 |
| Mr Gittoes | SWANSEA | 341537 | £5 |
| Mr Gould | BARRY | 647625 | £5 |
| Mr Hargadon | CARDIFF | 4000241 | £5 |
| Mr Lyons | CARDIFF | 4000777 | £5 |
| Mr Phillips | BRIDGWATER | 241883 | £5 |
| Mr Richards | PONTYPRIDD | 255820 | £5 |
| Mr Rogers | BARRY | 228972 | £5 |
| Mr Slee | PORT TALBOT | 823425 | £5 |
| Mr Smith | STONEHOUSE | 1819391 | £5 |
| Mr Watkins | NEWPORT | 696474 | £5 |
| Mr Wendes | SWANSEA | 375771 | £5 |
| Mr White | BRADFORD-ON-AVON | 220965 | £5 |
| Mr Williams | MERTHYR TYDFIL | 777221 | £5 |
| Mr Yates | NEWPORT | 353454 | £5 |
| Mrs Arnold | HAVERFORDWEST | 148664 | £5 |
| Mrs Austin | PORT TALBOT | 602688 | £5 |
| Mrs Costiff | CORNWOOD | 7005497 | £5 |
| Mrs Davis | NEWPORT | 128436 | £5 |
| Mrs Hadfield | CARDIFF | 682154 | £5 |
| Mrs Healy | STROUD | 1268410 | £5 |
| Mrs Hooper | STROUD | 1944094 | £5 |
| Mrs Humphries | BRIDGEND | 354751 | £5 |
| Mrs John | CARDIFF | 523511 | £5 |
| Mrs Jones | CARDIFF | 692676 | £5 |
| Mrs McCarthy | PONTYCLUN | 507549 | £5 |
| Mrs Miller | CARDIFF | 629290 | £5 |
| Mrs Miller | ROSS-ON-WYE | 7006682 | £5 |
| Mrs Murrell | HAVERFORDWEST | 618788 | £5 |
| Mrs O Brien | CARDIFF | 213280 | £5 |
| Mrs Ommanney | NEATH | 872580 | £5 |
| Mrs Paschal | PONTYCLUN | 851012 | £5 |
| Mrs Porter | CARDIFF | 443423 | £5 |
| Mrs Price | HEREFORD | 7004338 | £5 |
| Mrs Read | CHELTENHAM | 1317670 | £5 |
| Mrs Riley | CHEPSTOW | 464441 | £5 |
| Mrs Riseborough | CARDIFF | 861211 | £5 |
| Mrs Roberts | WENVOE | 516936 | £5 |
| Mrs Stirrup | ROSS-ON-WYE | 7001540 | £5 |
| Mrs White | HEREFORD | 7004587 | £5 |
| Mrs Wishart | SWANSEA | 504368 | £5 |
| Ms Davies | PENARTH | 739708 | £5 |
| Ms Ellis | BODENHAM | 7005170 | £5 |
| Ms Jones | PORT TALBOT | 590587 | £5 |
| Ms McGarry | PONTYPRIDD | 567775 | £5 |
| Ms Staszewska | MERTHYR TYDFIL | 773301 | £5 |
| Ms Stevens | CARDIFF | 887436 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Longfield Shop Ticket | WINCHCOMBE | 005305 | £10 |
| Longfield Shop Ticket | BERKELEY | 005228 | £10 |
| Longfield Shop Ticket | STROUD | 005241 | £10 |
| St Michael's Shop Ticket | WHITESTONE COFFEE | 015077 | £10 |
| Ty Hafan Shop Ticket | COWBRIDGE | 000859 | £10 |
| Ty Hafan Shop Ticket | NEWPORT | 000186 | £10 |
| Longfield Shop Ticket | BERKELEY | 005118 | £5 |
| Longfield Shop Ticket | UP HATHERLEY | 005155 | £5 |
| St Michael's Shop Ticket | ALTON ROAD H&L | 015179 | £5 |
| Ty Hafan Shop Ticket | TALBOT GREEN | 000576 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
The crackerjackpot rollover on 15/05/2026 is a whopping
£8000
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
